New
Metal Info
Metal Color: | Silver |
---|---|
Metal Karat: | Silver |
Metal Wt Gms Appx: | 4.00 Gms. |
Center Stone Info
Stone Clarity: | Single Cut |
---|---|
Stone Color: | Single Cut |
Stone Ct MM Size Appx: | 10X8 MM |
Stone Quality Avg.: | Single Cut |
Stone Shape: | Cushion Checker |
Stone Type: | Amethyst |
Side Diamond Info
Diamond Clarity: | I1 - I2 |
---|---|
Diamond Color: | I - J |
Diamond Ct Wt Appx: | 0.05 Ct |
Diamond Shape: | Single Cut |
No. of Diamonds Appx: | 12 |
Other Info
Total Diamond Wt Appx: | 0.05 Ct |
---|